
Company Type:Buyer Update Time:2025-11-06 Australia, All year 2017 Buyer Transaction record 30 item
HScode 30
Times 30
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Sporting and recreation goodsTranslation | ||
| Importer | Abbey Archery Pty Ltd - Abbey Archery ![]() |
||
| Import country | Australia | ||
| City | Castle Hill | ||
| Import amount | 5484289 AUD | ||
| Employees | 11 | ||
| URL | - | ||
| Phone | +61 288506400 | ||
| Fax | +61 288506411 | ||
| Contact | Diane Lynne Dalton | ||
| Position | Director | ||
-
30HS Code
-
30Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 950632 | - | - | - | ||
| 2017 | 950639 | - | - | - | ||
| 2017 | 950710 | - | - | - | ||
| 2017 | 950661 | - | - | - | ||
| 2017 | 950420 | - | - | - | ||
| 2017 | 950670 | - | - | - | ||
| 2017 | 950612 | - | - | - | ||
| 2017 | 950810 | - | - | - | ||
| 2017 | 950640 | - | - | - | ||
| 2017 | 950430 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail